UP LT grade GIC male teacher recruitment result merit list cutoff list | Jhashi mandal | ||||||||
Subject | Gen. | OBC | SC | ST | PH | F. F | Ar.Ex Ser. | ||
1 | Commerce | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
2 | English | 85.65 | 85.63 | 80.7 | ****** | 73.75 | 80.78 | 73.3 | |
3 | Biology | 88.92 | ****** | 84.15 | ****** | ****** | 80.78 | 73.3 | |
4 | Math/Sci. | 90.31 | 88.33 | 84 | 66.04 | 80.26 | 80.78 | 73.3 | |
5 | Social study | 88.87 | ****** | 83.61 | ****** | ****** | 80.78 | 73.3 | |
6 | Urdu | 82.95 | ****** | ****** | ****** | ****** | 80.78 | 73.3 | |
7 | Agriculture | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
8 | Physical Edu. | 87.46 | ****** | 80.46 | ****** | ****** | 80.78 | 73.3 | |
9 | Hindi | 89.06 | 88.69 | 81.49 | ****** | ****** | 80.78 | 73.3 | |
10 | Sanskrit | 89.22 | ****** | 81.71 | ****** | ****** | 80.78 | 73.3 | |
11 | Home Science | 67.25 | 62.78 | 64.21 | ****** | ****** | 80.78 | 73.3 | |
*JAY RAVIDASS JI* Temple situated at Village-Kankarkui,delhi road saharanpur pincode 247001 Uttar-pardesh India Locality- manani railway station mohamandpur,vahalal,fathepur,sherpur,chunaiti by bhaskarkamesh
bhaskars
Wednesday, January 23, 2013
UP LT grade GIC male teacher recruitment result merit list cutoff list
Subscribe to:
Post Comments (Atom)
sir i m dinesh Please tell me varanshi math/science merit cutt off physical handicapped orthopedic my gunank is 82.25.my subject in bsc are maths physics and stats.main eligible hoon?????email neelamvdube@yahoo.in
ReplyDelete