Sno. | Subject | category | merit(min.) |
1 | Commerce | General | 88.22 |
OBC | 86.38 | ||
2 | Agriculture | General | 91.72 |
OBC | 90.16 | ||
3 | Biology | General | 90.15 |
OBC | 89.84 | ||
SC | 87.1 | ||
4 | Math/Sci. | General | 92.1 |
OBC | 90.61 | ||
SC | 85.39 | ||
ST | 65.97 | ||
Army Ex Ser. | 75.52 | ||
5 | Sanskrit | General | 89.61 |
OBC | 87.95 | ||
SC | 80.64 | ||
Phy Han | 80.37 | ||
6 | Urdu | General | 84.03 |
OBC | 83.24 | ||
SC | 74.68 | ||
7 | English | General | 86.8 |
OBC | 85.14 | ||
SC | 80.4 | ||
ST | 70.41 | ||
Army Ex Ser. | 77.31 | ||
8 | Physical Edu. | General | 90.22 |
OBC | 87.29 | ||
SC | 81.6 | ||
9 | Hindi | General | 87.63 |
OBC | 86.93 | ||
SC | 81.05 | ||
ST | 70.97 | ||
Army Ex Ser. | 74.68 | ||
10 | Social study | General | 88.7 |
OBC | 87.72 | ||
SC | 82.9 | ||
ST | 70.31 | ||
F. Fighter | 82.48 | ||
Army Ex Ser. | 76.4 | ||
Phy Han | 81.31 |
*JAY RAVIDASS JI* Temple situated at Village-Kankarkui,delhi road saharanpur pincode 247001 Uttar-pardesh India Locality- manani railway station mohamandpur,vahalal,fathepur,sherpur,chunaiti by bhaskarkamesh
bhaskars
Thursday, January 17, 2013
UP LT grade GIC male teacher recruitment result merit list cutoff list
Bareilly Mandal
Subscribe to:
Posts (Atom)