UP LT grade GIC male teacher recruitment result merit list cutoff list Chitrakutdham Banda mandal | |||||
Sno. | Subject | category | merit(min.) | ||
1 | Commerce | General | 87.38 | ||
OBC | *********** | ||||
2 | Agriculture | General | 90.19 | ||
OBC | *********** | ||||
3 | Biology | General | 88.66 | ||
SC | 85.46 | ||||
4 | Math/Sci. | General | 89.99 | ||
OBC | 89.6 | ||||
SC | 84.68 | ||||
ST | 84.38 | ||||
Phy Han(Legs) | 81.48 | ||||
5 | Sanskrit | General | 89.6 | ||
OBC | 87.14 | ||||
SC | 83.16 | ||||
6 | Urdu | General | 84.43 | ||
7 | English | General | 86.05 | ||
OBC | 85.72 | ||||
SC | 81.13 | ||||
Phy Han(ears) | 71.54 | ||||
8 | Physical Edu. | General | 86.49 | ||
OBC | 85.74 | ||||
SC | 81.36 | ||||
9 | Hindi | General | 86.99 | ||
OBC | 86.52 | ||||
SC | 81.18 | ||||
ST | 70.97 | ||||
Phy Han(eye) | 73.85 | ||||
10 | Social study | General | 90.42 | ||
OBC | 83.76 | ||||
SC | 75.26 | ||||
ST | *********** | ||||
F. Fighter ALL-SUB/CAST | 81.35 | ||||
Army Ex Ser. ALL-SUB/CAST | 74.15 |
*JAY RAVIDASS JI* Temple situated at Village-Kankarkui,delhi road saharanpur pincode 247001 Uttar-pardesh India Locality- manani railway station mohamandpur,vahalal,fathepur,sherpur,chunaiti by bhaskarkamesh
bhaskars
Saturday, January 19, 2013
Chitrakutdham Banda mandal
-->
Subscribe to:
Posts (Atom)