UP LT grade GIC male teacher recruitment result merit list cutoff list | Basti mandal | ||||||||
Subject | Gen. | OBC | SC | ST | PH | F. F | Ar.Ex Ser. | ||
1 | Commerce | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
2 | English | ****** | 87.874 | 83.37 | ****** | ****** | ****** | ****** | |
3 | Biology | ****** | 89.138 | 85.88 | ****** | ****** | ****** | ****** | |
4 | Math/Sci. | ****** | 90.762 | 86.433 | ****** | ****** | ****** | ****** | |
5 | Social study | 89.648 | 89.387 | 83.06 | ****** | ****** | 80.78 | ****** | |
6 | Urdu | 82.95 | ****** | ****** | ****** | ****** | 80.78 | ****** | |
7 | Agriculture | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
8 | Physical Edu. | 90.222 | ****** | 88.586 | ****** | ****** | 80.78 | ****** | |
9 | Hindi | 88.395 | ****** | 82.289 | ****** | ****** | ****** | ****** |
*JAY RAVIDASS JI* Temple situated at Village-Kankarkui,delhi road saharanpur pincode 247001 Uttar-pardesh India Locality- manani railway station mohamandpur,vahalal,fathepur,sherpur,chunaiti by bhaskarkamesh
bhaskars
Wednesday, January 23, 2013
UP LT grade GIC male teacher recruitment result merit list cutoff list
UP LT grade GIC male teacher recruitment result merit list cutoff list
UP LT grade GIC male teacher recruitment result merit list cutoff list | Jhashi mandal | ||||||||
Subject | Gen. | OBC | SC | ST | PH | F. F | Ar.Ex Ser. | ||
1 | Commerce | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
2 | English | 85.65 | 85.63 | 80.7 | ****** | 73.75 | 80.78 | 73.3 | |
3 | Biology | 88.92 | ****** | 84.15 | ****** | ****** | 80.78 | 73.3 | |
4 | Math/Sci. | 90.31 | 88.33 | 84 | 66.04 | 80.26 | 80.78 | 73.3 | |
5 | Social study | 88.87 | ****** | 83.61 | ****** | ****** | 80.78 | 73.3 | |
6 | Urdu | 82.95 | ****** | ****** | ****** | ****** | 80.78 | 73.3 | |
7 | Agriculture | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
8 | Physical Edu. | 87.46 | ****** | 80.46 | ****** | ****** | 80.78 | 73.3 | |
9 | Hindi | 89.06 | 88.69 | 81.49 | ****** | ****** | 80.78 | 73.3 | |
10 | Sanskrit | 89.22 | ****** | 81.71 | ****** | ****** | 80.78 | 73.3 | |
11 | Home Science | 67.25 | 62.78 | 64.21 | ****** | ****** | 80.78 | 73.3 | |
Subscribe to:
Posts (Atom)