*JAY RAVIDASS JI* Temple situated at Village-Kankarkui,delhi road saharanpur pincode 247001 Uttar-pardesh India Locality- manani railway station mohamandpur,vahalal,fathepur,sherpur,chunaiti by bhaskarkamesh
bhaskars
Monday, February 4, 2013
gorakhpur mandal
gorakhpur mandal
Subject | Gen. | OBC | SC | ST | PH | F. F | Ar.Ex Ser. | Counseling | |
1 | Commerce | ****** | ****** | 83.25 | ****** | 83.03 | 80.04 | 71.71 | 14.02.2013 |
2 | English | 86.45 | 84.76 | 80.34 | ****** | 83.03 | 80.04 | 71.71 | 14.02.2013 |
3 | Biology | 89.94 | ****** | 86.1 | ****** | 83.03 | 80.04 | 71.71 | 13/02/13 |
4 | Math/Sci. | 92.18 | ****** | 82.62 | 73.19 | 83.03 | 80.04 | 71.71 | 13/02/13 |
5 | Social study | 89.95 | ****** | 82.53 | 76.92 | 83.03 | 80.04 | 71.71 | 12/02/13 |
6 | Urdu | 85.34 | ****** | ****** | ****** | 83.03 | 80.04 | 71.71 | 14.02.2013 |
7 | Agriculture | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
8 | Physical Edu. | 86.64 | ****** | 80.46 | ****** | 83.03 | 80.04 | 71.71 | 13/02/13 |
9 | Hindi | 88.17 | 86.63 | 80.29 | ****** | 83.03 | 80.04 | 71.71 | 12/02/13 |
10 | Sanskrit | 89.2 | 87.95 | 82.06 | ****** | 83.03 | 80.04 | 71.71 | 12/02/13 |
Note:- Counseling Date for all Special category is Only 14.02.2013 |
Subscribe to:
Posts (Atom)