*JAY RAVIDASS JI* Temple situated at Village-Kankarkui,delhi road saharanpur pincode 247001 Uttar-pardesh India Locality- manani railway station mohamandpur,vahalal,fathepur,sherpur,chunaiti by bhaskarkamesh
bhaskars
Sunday, June 30, 2013
Sunday, May 5, 2013
Central Teacher Eligibility Test (CTET) 2013 Admit card
The candidates may download their admit cards from CBSE website from 03.07.2013 onwards and appear for the examination at the given Centre. In case of any discrepancy in the particulars of the candidate or his photograph and signatures mentioned in the admit card and Confirmation Page the candidate may immediately contact CBSE for necessary correction.
In case the application of the candidate is not shown as received on CBSE website www.cbse.nic.in or www.ctet.nic.in by 15.06.2013, the candidate should approach the Assistant Secretary, CTET Unit, CBSE between 10:00 A.M. to 5:00 P.M. from 16.06.2013 to 27.06.2013 giving details of the Post Office, Date of Dispatch, Original Receipt of Postal Dispatch, Photostat Copy of the Confirmation Page and Candidate Copy of Challan if fees paid through Challan, one photograph (as pasted on the Confirmation Page). CBSE will not be responsible for non-receipt of Confirmation page due to any transit/postal loss:
In case the application of the candidate is not shown as received on CBSE website www.cbse.nic.in or www.ctet.nic.in by 15.06.2013, the candidate should approach the Assistant Secretary, CTET Unit, CBSE between 10:00 A.M. to 5:00 P.M. from 16.06.2013 to 27.06.2013 giving details of the Post Office, Date of Dispatch, Original Receipt of Postal Dispatch, Photostat Copy of the Confirmation Page and Candidate Copy of Challan if fees paid through Challan, one photograph (as pasted on the Confirmation Page). CBSE will not be responsible for non-receipt of Confirmation page due to any transit/postal loss:
Saturday, May 4, 2013
Utter Pradesh Teachers Eligibility Test (UPTET) 2013
The Basic Education Council, Allahabad,Utter Predesh invites online applications for most awaited Utter Pradesh Teachers Eligibility Test (UPTET) 2013. The UP govt decided to conduct UPTET 2013 in June 2013 for following categories.
1. Primary Level Class I to V
2. Language Teacher of Primary level
3. Upper primary Level Class VI to VIII
4. Language Teacher of upper primary level.
Important Dates:
- Online Registration will commence on : 26th April, 2013
- Last date for Online registration : 13th May, 2013
- Last date for fee submission : 18th May, 2013
- Date of UPTET 2013 Exam : After 4 weeks from the last date of online registration
- Result date of UPTET 2013 : within 4 weeks from the date of UPTET 2013 Exam.
JOINT ENTRANCE EXAMINATION COUNCIL UTTAR PRADESH, LUCKNOW INDIA JOINT ENTRANCE EXAMINATION (POLYTECHNIC) - 2013 Admit Card
JOINT ENTRANCE EXAMINATION COUNCIL
UTTAR PRADESH, LUCKNOW
INDIA
JOINT ENTRANCE EXAMINATION (POLYTECHNIC) - 2013
Go to belove web-link for printing Admit-Card
http://www.jeecup.org/ac/admitcard2013.asp
UTTAR PRADESH, LUCKNOW
INDIA
JOINT ENTRANCE EXAMINATION (POLYTECHNIC) - 2013
Go to belove web-link for printing Admit-Card
http://www.jeecup.org/ac/admitcard2013.asp
Tuesday, April 9, 2013
Thursday, March 14, 2013
Sunday, February 24, 2013
Saturday, February 16, 2013
Monday, February 4, 2013
gorakhpur mandal
gorakhpur mandal
Subject | Gen. | OBC | SC | ST | PH | F. F | Ar.Ex Ser. | Counseling | |
1 | Commerce | ****** | ****** | 83.25 | ****** | 83.03 | 80.04 | 71.71 | 14.02.2013 |
2 | English | 86.45 | 84.76 | 80.34 | ****** | 83.03 | 80.04 | 71.71 | 14.02.2013 |
3 | Biology | 89.94 | ****** | 86.1 | ****** | 83.03 | 80.04 | 71.71 | 13/02/13 |
4 | Math/Sci. | 92.18 | ****** | 82.62 | 73.19 | 83.03 | 80.04 | 71.71 | 13/02/13 |
5 | Social study | 89.95 | ****** | 82.53 | 76.92 | 83.03 | 80.04 | 71.71 | 12/02/13 |
6 | Urdu | 85.34 | ****** | ****** | ****** | 83.03 | 80.04 | 71.71 | 14.02.2013 |
7 | Agriculture | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
8 | Physical Edu. | 86.64 | ****** | 80.46 | ****** | 83.03 | 80.04 | 71.71 | 13/02/13 |
9 | Hindi | 88.17 | 86.63 | 80.29 | ****** | 83.03 | 80.04 | 71.71 | 12/02/13 |
10 | Sanskrit | 89.2 | 87.95 | 82.06 | ****** | 83.03 | 80.04 | 71.71 | 12/02/13 |
Note:- Counseling Date for all Special category is Only 14.02.2013 |
Wednesday, January 23, 2013
UP LT grade GIC male teacher recruitment result merit list cutoff list
UP LT grade GIC male teacher recruitment result merit list cutoff list | Basti mandal | ||||||||
Subject | Gen. | OBC | SC | ST | PH | F. F | Ar.Ex Ser. | ||
1 | Commerce | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
2 | English | ****** | 87.874 | 83.37 | ****** | ****** | ****** | ****** | |
3 | Biology | ****** | 89.138 | 85.88 | ****** | ****** | ****** | ****** | |
4 | Math/Sci. | ****** | 90.762 | 86.433 | ****** | ****** | ****** | ****** | |
5 | Social study | 89.648 | 89.387 | 83.06 | ****** | ****** | 80.78 | ****** | |
6 | Urdu | 82.95 | ****** | ****** | ****** | ****** | 80.78 | ****** | |
7 | Agriculture | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
8 | Physical Edu. | 90.222 | ****** | 88.586 | ****** | ****** | 80.78 | ****** | |
9 | Hindi | 88.395 | ****** | 82.289 | ****** | ****** | ****** | ****** |
UP LT grade GIC male teacher recruitment result merit list cutoff list
UP LT grade GIC male teacher recruitment result merit list cutoff list | Jhashi mandal | ||||||||
Subject | Gen. | OBC | SC | ST | PH | F. F | Ar.Ex Ser. | ||
1 | Commerce | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
2 | English | 85.65 | 85.63 | 80.7 | ****** | 73.75 | 80.78 | 73.3 | |
3 | Biology | 88.92 | ****** | 84.15 | ****** | ****** | 80.78 | 73.3 | |
4 | Math/Sci. | 90.31 | 88.33 | 84 | 66.04 | 80.26 | 80.78 | 73.3 | |
5 | Social study | 88.87 | ****** | 83.61 | ****** | ****** | 80.78 | 73.3 | |
6 | Urdu | 82.95 | ****** | ****** | ****** | ****** | 80.78 | 73.3 | |
7 | Agriculture | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
8 | Physical Edu. | 87.46 | ****** | 80.46 | ****** | ****** | 80.78 | 73.3 | |
9 | Hindi | 89.06 | 88.69 | 81.49 | ****** | ****** | 80.78 | 73.3 | |
10 | Sanskrit | 89.22 | ****** | 81.71 | ****** | ****** | 80.78 | 73.3 | |
11 | Home Science | 67.25 | 62.78 | 64.21 | ****** | ****** | 80.78 | 73.3 | |
Saturday, January 19, 2013
Chitrakutdham Banda mandal
-->
UP LT grade GIC male teacher recruitment result merit list cutoff list Chitrakutdham Banda mandal | |||||
Sno. | Subject | category | merit(min.) | ||
1 | Commerce | General | 87.38 | ||
OBC | *********** | ||||
2 | Agriculture | General | 90.19 | ||
OBC | *********** | ||||
3 | Biology | General | 88.66 | ||
SC | 85.46 | ||||
4 | Math/Sci. | General | 89.99 | ||
OBC | 89.6 | ||||
SC | 84.68 | ||||
ST | 84.38 | ||||
Phy Han(Legs) | 81.48 | ||||
5 | Sanskrit | General | 89.6 | ||
OBC | 87.14 | ||||
SC | 83.16 | ||||
6 | Urdu | General | 84.43 | ||
7 | English | General | 86.05 | ||
OBC | 85.72 | ||||
SC | 81.13 | ||||
Phy Han(ears) | 71.54 | ||||
8 | Physical Edu. | General | 86.49 | ||
OBC | 85.74 | ||||
SC | 81.36 | ||||
9 | Hindi | General | 86.99 | ||
OBC | 86.52 | ||||
SC | 81.18 | ||||
ST | 70.97 | ||||
Phy Han(eye) | 73.85 | ||||
10 | Social study | General | 90.42 | ||
OBC | 83.76 | ||||
SC | 75.26 | ||||
ST | *********** | ||||
F. Fighter ALL-SUB/CAST | 81.35 | ||||
Army Ex Ser. ALL-SUB/CAST | 74.15 |
Thursday, January 17, 2013
UP LT grade GIC male teacher recruitment result merit list cutoff list
Bareilly Mandal
Sno. | Subject | category | merit(min.) |
1 | Commerce | General | 88.22 |
OBC | 86.38 | ||
2 | Agriculture | General | 91.72 |
OBC | 90.16 | ||
3 | Biology | General | 90.15 |
OBC | 89.84 | ||
SC | 87.1 | ||
4 | Math/Sci. | General | 92.1 |
OBC | 90.61 | ||
SC | 85.39 | ||
ST | 65.97 | ||
Army Ex Ser. | 75.52 | ||
5 | Sanskrit | General | 89.61 |
OBC | 87.95 | ||
SC | 80.64 | ||
Phy Han | 80.37 | ||
6 | Urdu | General | 84.03 |
OBC | 83.24 | ||
SC | 74.68 | ||
7 | English | General | 86.8 |
OBC | 85.14 | ||
SC | 80.4 | ||
ST | 70.41 | ||
Army Ex Ser. | 77.31 | ||
8 | Physical Edu. | General | 90.22 |
OBC | 87.29 | ||
SC | 81.6 | ||
9 | Hindi | General | 87.63 |
OBC | 86.93 | ||
SC | 81.05 | ||
ST | 70.97 | ||
Army Ex Ser. | 74.68 | ||
10 | Social study | General | 88.7 |
OBC | 87.72 | ||
SC | 82.9 | ||
ST | 70.31 | ||
F. Fighter | 82.48 | ||
Army Ex Ser. | 76.4 | ||
Phy Han | 81.31 |
Wednesday, January 16, 2013
DELHI POLICE RECRUITMENT OF TEMPORARY CONSTABLE (EXECUTIVE) FEMALE 2012-13
Delhi Police Mahila Constable
-->
-->
Delhi
Police Recruitment 2013 – 522 Constable Posts:
Delhi Police has issued notification for the recruitment of 522 posts
of Head Constable (Asst Wireless Operator/Tele Printer Operator) and
Head Constable (Ministerial). Eligible candidates may apply through
prescribed application format on or before 01-03-2013. Other details
like age limit, educational qualification, application fee details,
selection process and how to apply are given below…
Delhi
Police Vacancy Details:
Number of Vacancies: 522
Name of the Posts:General-265
Number of Vacancies: 522
Name of the Posts:General-265
OBC-140
SC-78
ST-39
Age
Limit:
Candidate age must be between 18 to 25 years as on 01-01-2013. Age
relaxations will be extended as per Govt rules.
Educational
Qualification: Candidates
must possess Senior Secondary (10+2) from recognized board
Application
Fee Details:
Applicants need to pay application fee of Rs. 100/- in form of Demand
Draft/Banker’s Cheque in favour of DCP/Recruitment Cell, New Police
Lines, Delhi payable at Delhi. SC/ST/EXSM is exempted from payment of
Fee.
Selection
Process:
Candidates will be selected on the basis of Physical Endurance Test,
Written Test, Interview and Medical Exam.
How
to Apply:
Candidates can apply through offline or online mode. For offline mode
candidates need to apply for the post through prescribed application
format which can be downloaded from the notification & fill
it with mandatory details, attach photograph, attest signature, super
scribe for the post applied for on the envelope and send it
through ordinary post along with self addressed envelope with Rs 5/-
stamp, payment receipt and all relevant documents to Post Box No.
8020, Delhi-110033 and for Online mode candidates can apply through
the website www.delhipolicerecruitment.nic.in and
www.delhipolice.nic.in on or before 28-02-2013.
Last
Date for Receipt of Application: 01-03-2013.
For more
details like vacancy distribution, pay scale, reservations, other
requirements, other instructions and application format, click on the
link given.
Monday, January 14, 2013
Saturday, January 12, 2013
GIC LT GRADE MALE TEACHER CUTOFF LIST 2012-2013
AGRA MANDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UP Region | Subject | Category | Highest Cut-off | Lowest Cut-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hindi | Gen | 91.15 | 88.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 90.89 | 88.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.C. | 86.85 | 82.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.T. | 73.16 | 73.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | Gen | 94.31 | 90.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 90.84 | 86.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 85.95 | 84.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 70.51 | 70.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanskrit | Gen | 91.94 | 90.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 92.41 | 87.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 86.85 | 85.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology | Gen | 97.19 | 93.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 94.9 | 91.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 92.53 | 87.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 73.98 | 73.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Science | Gen | 95.47 | 90.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 90.39 | 87.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 86.28 | 83.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen – OPH | 84.41 | 84.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Math’s / Science | Gen | 97.5 | 91.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 96.87 | 89.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 89.96 | 87.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 59.65 | 59.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | Gen | 91.78 | 68.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 92.06 | 88.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 91.3 | 83.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Education | Gen | 88.42 | 86.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 81.38 | 81.38 |
Subscribe to:
Posts (Atom)